Ahmedabad, Gujarat
GST No. 24AAYFK9241P1ZC
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99.2% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Packaging Type | Bag |
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99.8% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical Form | Powder |
| Formula | Na3PO4 |
| Molar Mass | 163.94 g/mol |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Appearance | White |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Packaging Type | Bag |
| Solubility | Highly soluble in water |
Our company is one of the renowned manufacturers and traders of Trisodium Phosphate Buffer in the market at present.It is a white, granular or crystalline solid, highly soluble in water producing an alkaline solution. It is applicable in a number of chemical and several other industries and is made available from our side at industry leading rates.
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Packaging Size | 25 kg |
| Grade | Reagent Grade |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Industrial |
| Shelf Life | 2 Years |
| Appearance | White fine Powder |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Functions | Antioxidants |
| Density | 2.22 g/cm cube |
| Molar Mass | 234.05 g/mol |
Explore More Products
© Kanha Life Science LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited