Ahmedabad, Gujarat
GST No. 24AAYFK9241P1ZC
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| CAS No | 137-40-6 |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Color | White |
| Purity | 99% |
| Physical State | Solid |
| Appearance | White |
| Water | Max 5% |
| Solubility | Very soluble in water, Soluble in alcohol |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35 Kg |
| Purity | 99% |
| Packaging Size | 1 Liter |
| Grade | Industrial Grade, Food Grade, Medicine Grade |
| Usage/Application | Industrial |
| Packaging Type | 35 kgs & 220Kgs in HDPE DRUM |
| Physical Form | Liquid |
| Boiling Point | 212 Deg C |
| Appearance | Colour-less Liquid |
| Odour | Jasmine Character |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Packaging Type | Bag |
| Usage/Applications | Industrial |
| Grade Standard | Laboratory |
| Form | Powder |
| CAS No | 141-53-7 |
| Packaging Size | 50 kg |
| Molecular Formula | NaCHO2 |
| Shelf Life | 2 Years |
| Assay | 97.00% min |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Solubility | Soluble in water |
| Appearance | Coarse, White Powder |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Odor | Slight acetic acid odor |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| CAS No | 4075-81-4 |
| Molecular Formula | C6H10CaO4 |
| Odor | Faint odor of Prop Ionic Acid |
| Appearance | White Granular Powder |
| Heavy Metals | 00.0010 % |
| Solubility | Slightly soluble in Methanol, Ethanol, and Practically Insoluble in Acetone Benzene |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Packaging Type | Bag |
Approx. Rs 103 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| CAS No | 4075-81-4 |
| Molecular Formula | C6H10CaO4 |
| Appearance | White crystalline solid |
| Functions | Antioxidants |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Density | 1.38 g/cm |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 99% |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Shelf Life | 2 Years |
| Grade Standard | Reagent Grade |
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical State/Form | Powder |
| Grade Standard | Chemical Grade |
| Assay by GC | 99% Min by GC |
| Cooler | Color less liquid |
| Mol. Weight | 212.25 |
Approx. Rs 28.8 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade | Reagent Grade |
| Form | Powder |
| MOL File | 130-37-0.mol |
| Molecular Weight | 276.24 |
| Appearance | White Solid |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Features:
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Grade | Laboratory |
| Packaging Type | Packets |
| CAS Number | 7631-90-5 |
| Molecular formula | NaHSO3 |
| Grade Standard | Reagent Grade |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Molecular Weight | 214.45 |
| Solubility | Very soluble in water |
| Appearance | White crystalline powder |
| Grade Standard | EP/ AR / ACS |
Features:
Accurate composition
Environment friendly
Precise pH value
Long shelf life
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Solubility | Very soluble in water |
Approx. Rs 40Get Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Solubility | Very soluble in water |
| Country of Origin | Made in India |
| State of Matter | Solid |
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Form | Powder |
| Usage/Application | Industrial |
| CAS No. | 532 32 1 |
| Purity | 99% |
| Packaging Type | Bag |
| Solubility | Soluble in liquid ammonia, Pyridine |
| Grade Standard | Reagent Grade |
| Molar Mass | 144.11 g/mol |
| Odor | Odorless |
Excellence is our forte and manufacturing and trading along with supplying of Sodium Benzoate Powder in the market from our side is a strong example of the same. These are made available to the customers as per the set industrial standards. It is bacteriostatic and fungistatic under acidic conditions. It is most widely used in acidic foods such as salad dressings, carbonated drink, jams and fruit juices, and condiments. It is also used as a preservative in medicines and cosmetics it is a widely used food preservative. It is the sodium salt of benzoic acid and exists in this form when dissolved in water.
Features:
Approx. Rs 32 / KgGet Latest Price
Product Details:| Purity/Concentration | 99% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| CAS No | 10043524 |
| Usage/Application | Industrial |
| Odour | Odorless |
| Shelf life | 5 years |
| Density | 0.83 g/ml |
| Solubility | Soluble in water, acetic acid & alcohol |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Packaging Size | 25 kg |
| Purity | 99% |
| Country of Origin | Made in India |
| Physical State | Powder |
Approx. Rs 134 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Packaging Size | 20 kg |
| Purity | 99% |
| Country of Origin | Made in India |
| Physical State | Powder |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Packaging Size | 20 kg |
| Purity | 99% |
| Country of Origin | Made in India |
| Physical State | Powder |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Packaging Size | 25 kg |
| Purity | 99% |
| Country of Origin | Made in India |
| Physical State | Powder |
Approx. Rs 52 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade Standard | Technical |
| Packaging Details | 25 Kg Bag |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 52 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Grade | Laboratory |
| Packaging Type | Bag |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| CAS No | 557-34-6 |
| Form | Powder |
| Purity | 99.7% |
| Grade Standard | Reagent Grade |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Application | Industrial |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Chemical Formula | C14H12O2 |
| Physical State/Form | Liquid |
| Appearance | Water white liquide |
| Odor | Burning taste faint Aromatic oDOR |
| Boiling Point | 324 degree C |
| Hazard | Irirtant to eyes & skin |
| Density | 1.12 g/cm3 |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Size | 210 Liters |
| Packaging Type | Barrel |
| Physical Form | Liquid |
| Odour | Jasmine Character |
Approx. Rs 52 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade Standard | Technical |
| Packaging Details | 25 Kg Bag |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial; |
| Packaging Size | 210 Litres |
| Packaging Type | Barrel |
| Physical Form | Liquid |
| Density | 1.059 to 1.062 (15 Deg C) |
| Boiling Point | 212 Deg C |
| Appearance | Water White Liquid, Floral Order |
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Laboratory |
| Usage/Application | Industrial |
| Purity | 99.3% |
| Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Molar mass | 141.96 g/mol |
| Country of Origin | Made in India |
| Grade Standard | Reagent Grade |
| Functions | Antioxidants |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 97% |
| Packaging size | 25 Kg |
| Packaging Type | 25 Kgs in HDPE Bags with linear |
| Grade Standard | Technical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Purity | 99% |
| Color | White |
| Brand | Kanha Life Science |
| Functions | Antioxidants |
| Grade Standard | Reagent Grade |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Form | Crystals |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Usage/Application | Pharma Industry |
| Chemical Formula | NH4Cl |
| Color | White |
| Molecular Weight | 53.49 g/mol |
| State of Matter | Granular |
| Process | Reduction Catalyst |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Approx. Rs 475 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Packaging Type | Bag |
| Appearance | White |
| Molecular Weight | 171.165 g/mol |
| pH | 3 to 6 |
| Grade Standard | Reagent Grade |
| Solubility | Insoluble in water |
| Physical State | Powder |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Packaging Size | 1 Liters |
| Physical Form | Liquid |
| Grade Standard | Reagent Grade |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98.8% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical Form | Crystal |
| Molecular Weight | 2.034 g/mol |
| Appearance | Colorless Liquid |
| Grade Standard | Reagent Grade |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Molecular Weight | 214.45 |
| Solubility | Very soluble in water |
| Grade Standard | Reagent Grade |
Approx. Rs 392 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| CAS Number | 54-21-7 |
| Usage/Application | Pharmaceutical |
| Chemical Formula | C7H5NaO3 |
| Molecular weight | 160.1 g/mol |
| Melting Point | 200 Degree Celsius |
| Density | 0.32 g/cm3 |
| Shelf Life | 2 Year |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Approx. Rs 72 / KgGet Latest Price
Product Details:| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Packaging Size | 50 kg |
| Physical Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| Grade Standard | Reagent Grade |
Approx. Rs 285 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade | AR Grade |
| Form | Crystal |
| CAS Number | 540-69-2 |
| Chemical Formula | NH4HCO2 |
| Color | White |
| Molecular Weight | 63.06 g/mol |
| Application | Industrial |
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Functions | Antioxidants |
| Grade Standard | Chemical Grade |
| Molecular Weight | 120.04 |
| Appearance | White |
| Form | Powder |
| Packaging Type | Bag |
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Purity | 99% |
| Shelf Life | 2 years |
| Molar Mass | 174.259 g/mol |
Explore More Products
© Kanha Life Science LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited