Ahmedabad, Gujarat
GST No. 24AAYFK9241P1ZC
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Usage/Applications | Industy |
| Grade Standard | Laboratory |
| Form | Powder |
| CAS No | 141-53-7 |
| Packaging Size | 25 kg |
| Molecular Formula | HCOONa |
| Density | 1.92 g/cm3 |
| Melting Point | 68.01 g/mol |
| Molar Mass | 68.01 g/mol |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| CAS No | 7757-83-7 |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Functions | Antioxidants |
| Density | 2.633 g/cm3 (anhydrous) |
| Formula | Na2SO3 |
| Molar Mass | 126.043 g/mol |
| Density | 2.63 g/cm3 |
| Melting Point | 33.4 Deg C |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Grade | Laboratory |
| Packaging Type | Bag |
| CAS Number | 7631-90-5 |
| Molecular formula | NaHSO3 |
| Melting Point | 150 degree C |
| Molar Mass | 104.061 g/mol |
Approx. Rs 32 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 99% |
| Color | White |
| Grade Standard | Reagent Grade |
Approx. Rs 52 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade Standard | Technical |
| Packaging Details | 25 Kg Bag |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 97% |
| Packaging Details | 25kg Bag |
| Grade | Technical Grade |
| Form | Crystal |
| Usage/Application | Pharmaceutical Industry |
| CAS Number | 631-61-8 |
| Chemical Formula | CH3CO2NH4 |
| Molecular Weight | 77.08 g/mol |
Additional Information:
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 97% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Iron content | Max.0.001% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 87 / KgGet Latest Price
Product BrochureProduct Details:| CAS No | 544-17-2 |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Chemical Formula | Ca(HCOO)2 |
| Density | 2.02 g/cm3 |
| Molar Mass | 130.113 g/mol |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | A white powder |
| Color | White |
| Packaging Type | 25 Kgs in HDPE Bags with linear |
| Grade Standard | Technical Grade |
| Molecular Formula | Zn3C12H14O16 |
| Molecular Weight | 610.35 gm/mol |
| Purity | 98% |
| Grade | Industrial |
| Zinc content | 31.0 to 33.4% |
| Packaging Size | 25 Kgs in HDPE Bags with linear |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Shelf Life | 1 Year |
| Molecular Weight | 74.55 gm |
| Solubility | Soluble in a variety of polar solvents |
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade | Reagent |
| Application | Industrial |
| Molar Mass | 142.04 g/mol |
| Odor | Odorless |
Explore More Products
© Kanha Life Science LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited