Ahmedabad, Gujarat
GST No. 24AAYFK9241P1ZC
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Packaging Type | HDPE Bags |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Chemical Formula | Mg(CH3COO)2 |
| Molecular Weight | 214.45 gm |
| Density | 1.45 g/cm3 |
| Melting Point | 80 Deg C |
| Solubility | Soluble in water |
| Appearance | White crystalline powder |
| Molar Mass | 142.394 g/mol |
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade | EP/ AR / ACS |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Molecular Weight | 214.45 gm |
| Solubility | Very soluble in water |
| Appearance | White crystalline powder |
Features:
Accurate composition
Environment friendly
Precise pH value
Long shelf life
Explore More Products
© Kanha Life Science LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited